General tech specs | |
---|---|
DIMM type | Unbuffered |
Technology | DDR5 |
Density | 16GB |
Module quantity | 1 |
Voltage | 1.1V/(5V ext) |
Module type | UDIMM |
Die Density | 16Gb |
Default and performance recovery profiles | |
---|---|
Default(JEDEC) | 40-39-39 |
General tech specs | |
---|---|
DIMM type | Unbuffered |
Technology | DDR5 |
Density | 16GB |
Module quantity | 1 |
Voltage | 1.1V/(5V ext) |
Module type | UDIMM |
Die Density | 16Gb |
Default and performance recovery profiles | |
---|---|
Default(JEDEC) | 40-39-39 |